| Math 1113 Pre-Calculus | ||
| Spring 2019 On-Line CRN 20499 - Swainsboro & Statesboro Students | ||
| Dr. Bob Brown | ||
| Required homework is given in MyMathLab | ||
| Click On Each Section Title To View YouTube Video Get Notes On Videos From D2L Page - Take Notes On These Notes As You Watch | ||
| Jan 14 | 
 | Introduction to the course; Syllabus; Pre-Test | 
| 5.1 | ||
| Jan 21 | 5.2 | |
| 5.3 | ||
| Jan 28 | 5.4 | |
| 5.5 | ||
| 5.6 | ||
| Feb 4 | Test 1 Feb 7 & Feb 8 All Locations | |
| Feb 11 | 7.1 | |
| 7.2 | ||
| Feb 18 | 7.3 | Computing the Values of Trigonometric Functions of Acute Angles | 
| 7.4 | ||
| Feb 25 | 7.5 | Unit Circle Approach; Properties of the Trigonometric Functions | 
| 7.6 | ||
| Mar 4 | 7.7 | |
| 7.8 | ||
| Mar 11 | Test 2 Mar 14 & Mar 15 All Locations | |
| Mar 18 | Spring Break for Swainsboro and Statesboro | |
| Mar 25 | 8.1 | |
| 8.4 | ||
| April 1 | 8.3 | |
| 8.5, 8.6, 8.7 | Overview of Sum & Difference, Double and Half-Angle, and Product-to-Sum Formulas | |
| April 8 | Test 3 for Swainsboro Apr 11 & Apr 12 | |
| Apr 15 | 9.1 | |
| 9.2 | ||
| 9.3 | ||
| 9.4 | ||
| Apr 22 | Test 4 for all locations Apr 25 & Apr 26 | |
| Apr 29 | Review for Comprehensive Final Exam | |
| May 6 | Final Exam Dates for All Locations May 9 & May 10 | |
**This schedule is subject to change at any time by the instructor
| Math 1113 Pre-Calculus | ||
| Spring 2019 On-Line CRN 20499 - Augusta Students! | ||
| Dr. Bob Brown | ||
| Required homework is given in MyMathLab | ||
| Click On Each Section Title To View YouTube Video Get Notes On Videos From D2L Page - Take Notes On These Notes As You Watch | ||
| Jan 14 | 
 | Introduction to the course; Syllabus; Pre-Test | 
| 5.1 | ||
| Jan 21 | 5.2 | |
| 5.3 | ||
| Jan 28 | 5.4 | |
| 5.5 | ||
| 5.6 | ||
| Feb 4 | Test 1 Feb 7 & Feb 8 All Locations | |
| Feb 11 | 7.1 | |
| 7.2 | ||
| Feb 18 | 7.3 | Computing the Values of Trigonometric Functions of Acute Angles | 
| 7.4 | ||
| Feb 25 | 7.5 | Unit Circle Approach; Properties of the Trigonometric Functions | 
| 7.6 | ||
| Mar 4 | 7.7 | |
| 7.8 | ||
| Mar 11 | Test 2 Mar 14 & Mar 15 All Locations | |
| Mar 18 | 8.1 | |
| 8.4 | ||
| Mar 25 | 8.3 | |
| 8.5, 8.6, 8.7 | Overview of Sum & Difference, Double and Half-Angle, and Product-to-Sum Formulas | |
| April 1 | Test 3 for Augusta Apr 4 & Apr 5 | |
| April 8 | Spring break for Augusta | |
| Apr 15 | 9.1 | |
| 9.2 | ||
| 9.3 | ||
| 9.4 | ||
| Apr 22 | Test 4 for all locations Apr 25 & Apr 26 | |
| Apr 29 | Review for Comprehensive Final Exam | |
| May 6 | Final Exam Dates for All Locations May 9 & May 10 | |