| Math 1540 Calculus ISchedule | ||
| 
 | ||
| Dr. Bob Brown | ||
| 
	
	Video Notes - Take Notes On My Notes | ||
| Week of | Required homework is given in MyMathLab | |
| Week 1 | 2.1 | Rates of Change and Tangents to CurvesCalculus I Intro Video Short Video On ARC and IRC - Insight Into Tangent Lines | 
| 2.2 | ||
| 2.3 | The Precise Definition of a Limit Video | |
| Week 2 | 2.4 | One-Sided Limits - Covered in 2.2 & 2.3 No Video | 
| 2.5 | ||
| 2.6 | ||
| Week 3 | 
    
     Test 1 Review
	
	Test 1 Study Guide  
	
	Math 
	1540 Test 1 Practice Test 
	
	 | |
| Test 1 | ||
| Week 4 | ||
| 3.1/3.2 | Tangents and the Derivative at a Point | |
| 3.3 | ||
| Week 5 | 3.4 | |
| 3.5 | ||
| 3.6 | The Chain Rule The Chain Rule Video | |
| Week 6 | 3.7 | Implicit DifferentiationImplicit Differentiation Video | 
| 3.8 | ||
| 3.9 | ||
| Week 7 | 3.10 | |
| 3.11 | Linearization and Differentials | |
| Week 9 | Test 2 Review | |
| Test 2 | ||
| Week 10 | 4.1 | |
| 4.2 | ||
| 4.3 | ||
| Week 11 | Take a Rest | |
| Week 12 | 4.4 | |
| 4.5 | ||
| Week 13 | 4.6 | |
| 4.8 | ||
| Week 14 | Test 3
	Review Math 1540 
	Test 3 Practice 
	
	
	Math 1540 Test 3 Practice Video Test 3 | |
| Week 15 | 5.1 5.2 | Area and Estimating with Finite Sums | 
| 5.3 | The Definite Integral, | |
| Week 16 | 5.4 | |
| 5.5 5.6 | Indefinite Integrals and the Substitution Rule | |
| Week 17 | 
    
	Review for Test 4  | |
| Week 18 | 
    Review for Final Exam | |