| Math 1540 Calculus I  | ||
| Spring 2020 CRN 20506 | ||
| Dr. Bob Brown | ||
| Week of | Required homework is given in MyMathLab | |
| Jan 13 | 2.1 | Rates of Change and Tangents to CurvesCalculus I Intro Video Short Video On ARC and IRC - Insight Into Tangent Lines | 
| 2.2 | ||
| 2.3 | The Precise Definition of a Limit Video | |
| Jan 20 | 2.4 | One-Sided Limits - Covered in 2.2 & 2.3 No Video | 
| 2.5 | ||
| 2.6 | ||
| Jan 27 | 
    
     Test 1 Review
	
	Test 1 Study Guide  
	
	Math 
	1540 Test 1 Practice Test 
	
	 | |
| Test 1 Same Dates for All Locations Jan 30 and Jan 31 | ||
| Feb 3 | ||
| 3.1/3.2 | Tangents and the Derivative at a Point | |
| 3.3 | ||
| Feb 10 | 3.4 | |
| 3.5 | ||
| 3.6 | The Chain Rule The Chain Rule Video | |
| Feb 17 | 3.7 | Implicit DifferentiationImplicit Differentiation Video | 
| 3.8 | ||
| 3.9 | ||
| Feb 24 | 3.10 | |
| 3.11 | Linearization and Differentials | |
| Mar 2 | Test 2 Review | |
| Test 2 Same Dates for All Locations Mar 5 and Mar 6 | ||
| Mar 9 | 4.1 | |
| 4.2 | ||
| 4.3 | ||
| Mar 16 | Spring Break for Swainsboro and Statesboro | |
| Mar 23 | 4.4 | |
| 4.5 | ||
| Mar 30 | 4.6 | |
| 4.8 | ||
| Apr 6 | Test 3
	Review Math 1540 
	Test 3 Practice 
	
	
	Math 1540 Test 3 Practice Video Test 3 for Swainsboro and Statesboro April 9 and April 10 | |
| Apr 13 | 5.1 5.2 | Area and Estimating with Finite Sums | 
| 5.3 | The Definite Integral, | |
| Apr 20 | 5.4 | |
| 5.5 5.6 | Indefinite Integrals and the Substitution Rule | |
| Apr 27 | 
    
	Review for Test 4  | |
| May 4 | 
    Review for Final Exam | |
| Math 1540 Calculus I  | ||
| Spring 2020 CRN 21057 | ||
| Dr. Bob Brown | ||
| Week of | Required homework is given in MyMathLab | |
| Jan 13 | 2.1 | 
    
	Rates of Change and Tangents to Curves 
	 
	
	
	Calculus I Intro Video | 
| 2.2 | ||
| 2.3 | The Precise Definition of a Limit Video | |
| Jan 20 | 2.4 | One-Sided Limits - Covered in 2.2 & 2.3 No Video | 
| 2.5 | ||
| 2.6 | ||
| Jan 27 | 
    
     Test 1 Review
	
	Test 1 Study Guide  
	
	Math 
	1540 Test 1 Practice Test 
	
	 | |
| Test 1 Same Dates for All Locations Jan 30 and Jan 31 | ||
| Feb 3 | ||
| 3.1/3.2 | Tangents and the Derivative at a Point | |
| 3.3 | ||
| Feb 10 | 3.4 | |
| 3.5 | ||
| 3.6 | The Chain Rule The Chain Rule Video | |
| Feb 17 | 3.7 | Implicit DifferentiationImplicit Differentiation Video | 
| 3.8 | Derivatives of Inverse Functions & Logs Video | |
| 3.9 | ||
| Feb 24 | 3.10 | |
| 3.11 | Linearization and Differentials | |
| Mar 2 | Test 2 Review | |
| Test 2 Same Dates for All Locations Mar 5 and Mar 6 | ||
| Mar 9 | 4.1 | |
| 4.2 | ||
| 4.3 | ||
| Mar 16 | 4.4 | |
| 4.5 | ||
| Mar 23 | 4.6 | |
| 4.8 | ||
| Mar 30 | Test 3
	Review Math 1540 
	Test 3 Practice 
	
	
	Math 1540 Test 3 Practice Video Test 3 for Augusta - April 2 and April 3 | |
| Apr 6 | Spring Break for Augusta | |
| Apr 13 | 5.1 5.2 | Area and Estimating with Finite Sums | 
| 5.3 | The Definite Integral, | |
| Apr 20 | 5.4 | |
| 5.5 5.6 | Indefinite Integrals and the Substitution Rule | |
| Apr 27 | 
    
	Review for Test 4 | |
| May 4 | Review for Final Exam Final Exam Dates for All Locations May 7 & May 8 | |