| Math 1540 Calculus I Augusta | ||
| Spring 2021 CRN 20187 | ||
| Dr. Bob Brown | ||
| 
	
	Video Notes - Take Notes On My Notes | ||
| Week of | Required homework is given in MyMathLab | |
| Jan 11 | 2.1 | Rates of Change and Tangents to CurvesCalculus I Intro Video Short Video On ARC and IRC - Insight Into Tangent Lines | 
| 2.2 | ||
| 2.3 | The Precise Definition of a Limit Video | |
| Jan 18 | 2.4 | One-Sided Limits - Covered in 2.2 & 2.3 No Video | 
| 2.5 | ||
| 2.6 | ||
| Jan 25 | 
    
     Test 1 Review
	
	Test 1 Study Guide  
	
	Math 
	1540 Test 1 Practice Test 
	
	 | |
| Test 1 Same Dates for All Locations Jan 28 and Jan 29 | ||
| Feb 1 | ||
| 3.1/3.2 | Tangents and the Derivative at a Point | |
| 3.3 | ||
| Feb 8 | 3.4 | |
| 3.5 | ||
| 3.6 | The Chain Rule The Chain Rule Video | |
| Feb 15 | 3.7 | Implicit DifferentiationImplicit Differentiation Video | 
| 3.8 | ||
| 3.9 | ||
| Feb 22 | 3.10 | |
| 3.11 | Linearization and Differentials | |
| Mar 1 | Test 2 Review | |
| Test 2 Same Dates for All Locations Mar 4 and Mar 5 | ||
| Mar 8 | 4.1 | |
| 4.2 | ||
| 4.3 | ||
| Mar 15 | Spring Break for Swainsboro and Statesboro - Augusta Students Continue Work | |
| Mar 15 | 4.4 | |
| 4.5 | ||
| Mar 22 | 4.6 | |
| 4.8 | ||
| Mar 29 | Test 3
	Review Math 1540 
	Test 3 Practice 
	
	
	Math 1540 Test 3 Practice Video Test 3 for Augusta Apr 1 & Apr 2 | |
| Apr 5 | Spring Break for Augusta | |
| Apr 12 | 5.1 5.2 | Area and Estimating with Finite Sums | 
| 5.3 | The Definite Integral, | |
| Apr 19 | 5.4 | |
| 5.5 5.6 | Indefinite Integrals and the Substitution Rule | |
| Apr 26 | 
    
	Review for Test 4  | |
| May 3 | 
    Review for Final Exam | |